Table

MONDAY COMPETITION SEM 2 2024 - ROUND 4

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

A GRADE          
           
TABLE PLAYED WINS SETS WASHOUT PTS
Tom & Billy 3 2 6 1 25
Hal & Richard 3 2 4 1 21
Josh & Simon 3 1 5 1 19
Darcy & Mahima 2 1 3 1 15
Will & Nishit 3 0 5 1 15
Regan & Will 2 0 0 1 5
           
A RESERVE         
           
TABLE PLAYED WINS SETS WASHOUT PTS
Archie & Ellen 3 3 8 1 33
Oscar & Blair 2 2 6 1 25
Amelia & Quin 3 2 4 1 21
Ella & Olly 3 1 2 1 13
Marcus & Alex 2 0 2 1 9
James & Nathan 3 0 2 1 9
           
B GRADE           
           
TABLE PLAYED WINS SETS WASHOUT/BYE PTS
Dominic & Finn 3 2 7 1 27
Jordan & Dimitry 3 2 6 1 25
Finlay & Toby 2 1 3 2 20
Tobais & Jayden 2 1 1 2 16
Rishi & Tarun 2 0 1 2 12
           
           
B RESERVE         
           
TABLE PLAYED WINS SETS WASHOUT PTS
Peter & Bailey 3 3 7 1 31
Macklin & Troy 3 2 5 1 23
Sam & Noah 3 2 5 1 23
Sophie & Fran 3 1 5 1 19
Ricky & Alice 3 1 2 1 13
Georgie & Humzah 3 0 3 1 11
           
C GRADE          
           
TABLE PLAYED WINS SETS WASHOUT PTS
Zach & Vince 3 3 6 1 29
Olly & John 3 2 5 1 23
Gabe & Josh 3 2 4 1 21
TJ & James 3 1 4 1 17
Brianna & Mai 3 1 3 1 15
Will & Emma 3 0 3 1 11
           
C RESERVE 1        
           
TABLE PLAYED WINS SETS WASHOUT PTS
Micheal & Will 3 3 7 1 31
Colin & Logan 2 2 6 1 25
Nam & Wei 3 2 5 1 23
Fergus & Barry 3 1 3 1 15
Jenna & Bronte 2 0 2 1 9
Cameron & Alex 3 0 2 1 9
           
C RESERVE 2         
           
TABLE PLAYED WINS SETS WASHOUT PTS
Lily & Em 2 2 6 2 30
Caleb & Beau 2 2 6 1 25
Anna & Maisie 3 2 5 1 23
Bryce & Alexa 2 1 2 2 18
Nyan & Dimitar 3 1 2 1 13
Augustine & Billy 2 0 1 1 7
           
D GRADE          
           
TABLE PLAYED WINS SETS WASHOUT/BYE PTS
Alex & Thomas 2 1 4 2 22
Manav & Noah 2 1 4 1 17
Jayden & Myat 1 0 1 2 12
Stella & Linnea 2 0 2 2 14
Hay Mum & Tanya 1 1 1 1 11